2024 Lisa Fiaola Cup: Difference between revisions

From PantherPride Wiki
 
(13 intermediate revisions by the same user not shown)
Line 7: Line 7:
  | league          =   
  | league          =   
  | league_rank    = TBD
  | league_rank    = TBD
  | league_wins    = 0
  | league_wins    = 1
  | league_draws    = 0
  | league_draws    = 0
  | league_losses  = 0
  | league_losses  = 0
  | points_for      = 0
  | points_for      = 36
  | points_against  = 0
  | points_against  = 0
  | points_difference = 0
  | points_difference = 36
  | playoff_result  =  
  | playoff_result  =  
  | coach_title    = Coach
  | coach_title    = Coach
Line 23: Line 23:


=Summary=
=Summary=
The 2024 season of the Harold Matthews Cup will see the expansion of the competition with the inclusion of teams from Melbourne Storm and New Zealand Warriors, bringing the total number of teams to 17. Each team will play eight games across nine rounds. This expansion signifies the growing interest and investment in junior rugby league, providing more opportunities for young players to showcase their skills at a competitive level.
The inaugural 2024 Lisa Fiaola Cup is an exciting addition to the NSWRL's junior representatives competitions. It is an under 17s competition that offers young female players their first experience in representative action. The competition includes 13 metropolitan teams and six regional teams, all eager to make a strong impact in this inaugural event. This new competition, alongside the established Tarsha Gale Cup for under 19s, represents a significant expansion in the NSWRL's commitment to female pathways in rugby league.


Tthe Penrith Panthers are looking to build on their strong performance from the previous year. In 2023, they finished the regular season emphatically with a 52-6 win over the Canterbury-Bankstown Bulldogs, claiming the Minor Premiership. However, their journey ended in the semi-finals where the Bulldogs turned the tables. This outcome is likely to serve as a motivation for the Panthers' squad in the 2024 season. Players like Jhett Sydir and Nathaniel Tolu, who were part of the previous year's team, are expected to contribute significantly to the team's performance.
=Sponsors=
 
{| class="wikitable" width=60%
The Penrith Panthers' commitment to nurturing young talent is evident in their comprehensive approach to junior development, fielding teams across various competitions and age groups. This holistic development strategy not only strengthens their future senior teams but also contributes to the overall growth of rugby league as a sport.
|+
!Main Sponsor
!Kit Supplier
!Minor sponsors
|-
! colspan="3" |Jersey
|-
| rowspan="3" | MyPlace
| rowspan="3" |O'Neills
|Alam Property Group
|-
|Hertz
|-
|KFC
|-
! colspan="3" |Shorts
|-
| rowspan="2" |Turner Freeman Lawyers
| rowspan="2" |O'Neills
|KFC
|-
|Nectr
|}


=Kit=
{| width="100% style="font-size:8pt;"
! width="25%" | Home Front
! width="25%" | Home Back
! width="25%" | Away Front
! width="25%" | Away back
|-
| style="text-align:center;" | [[File:2024 home front.svg|200px]] || style="text-align:center;" | [[File:2024 home back.svg|200px]] || style="text-align:center;" | [[File:2024 away front.svg|200px]] || style="text-align:center;" | [[File:2024 away back.svg|200px]]
|}


=Results=
=Results=
Line 41: Line 72:
! width="5%" | Streak
! width="5%" | Streak
|-
|-
| February 3, 11:30am || style="text-align:center;" | 1 || [[File: dragons_colours_2023.svg|20px]] St George Dragons || Bluebet Stadium || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
| February 3, 10:00pm || style="text-align:center;" | 1 || [[File: dragons_colours_2023.svg|20px]] St George Dragons || Bluebet Stadium || style="text-align:center;" |36 - 0 || style="text-align:center;" |W || style="text-align:center;" | W1
|-
| February 10, 10:00am || style="text-align:center;" | 2 || [[File: rabbitohs_colours_2023.svg|20px]] South Sydney Rabbitohs || Redfern Oval || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
|-
|-
| February 10, 1:00pm || style="text-align:center;" | 2 || [[File: rabbitohs_colours_2023.svg|20px]] South Sydney Rabbitohs || Redfern Oval || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
| February 17, 10:00am || style="text-align:center;" | 3 || [[File: bulldogs_colours_2023.svg|20px]] Canterbury Bankstown Bulldogs || Parker Street Reserve || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
|-
|-
| February 17, 1:00pm || style="text-align:center;" | 3 || [[File: bulldogs_colours_2023.svg|20px]] Canterbury Bankstown Bulldogs || Parker Street Reserve || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
| February 24, 9:30am || style="text-align:center;" | 4 || [[File: roosters_colours_2023.svg|20px]] Sydney Roosters || Henson Park || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
|-
|-
| February 24, 12:30pm || style="text-align:center;" | 4 || [[File: roosters_colours_2023.svg|20px]] Sydney Roosters || Henson Park || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
| || style="text-align:center;" | 5 || Bye || || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
|-
|-
| March 1, 6:30pm || style="text-align:center;" | 5 || [[File: dragons_colours_2023.svg|20px]] Windsor Sports Complex || Illawarra Steelers || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
| March 9, 10:30am || style="text-align:center;" | 6 || [[File: roosters_colours_2023.svg|20px]] Central Coast Roosters || Bill Hicks Oval || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
|-
|-
| March 9, 12:30pm || style="text-align:center;" | 6 || [[File: raiders_colours_2023.svg|20px]] Canberra Raiders || Raiders Belconnen || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
| March 16, 10:30am || style="text-align:center;" | 7 || [[File: sharks_colours_2023.svg|20px]] Cronulla Sutherland Sharks || St Marys Leagues Stadium || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
|-
|-
| March 16, 10:30am || style="text-align:center;" | 7 || [[File: roosters_colours_2023.svg|20px]] Central Coast Roosters || Bill Hicks Oval || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
| March 23, 11:00am || style="text-align:center;" | 8 || [[File: dragons_colours_2023.svg|20px]] Illawarra Steelers || St Marys Leagues Stadium || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
|-
|-
| March 23, 3:30pm || style="text-align:center;" | 8 || [[File: knights_colours_2023.svg|20px]] Newcastle Knights || St Marys Leagues Stadium || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
| March 28, 7:30pm || style="text-align:center;" | 9 || [[File: eels_colours_2023.svg|20px]] Parramatta Eels || Eric Tweedale Stadium || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" |
|}
|}



Latest revision as of 06:12, 4 February 2024

2024 Lisa Fiaola Cup


2024 recordWins: 1; draws: 0; losses: 0
Points scoredFor: 36; against: 0
Team information
CoachMatthew Reid
StadiumBlueBet Stadium
Top scorers
TriesTBD
GoalsTBD
PointsTBD

Summary

The inaugural 2024 Lisa Fiaola Cup is an exciting addition to the NSWRL's junior representatives competitions. It is an under 17s competition that offers young female players their first experience in representative action. The competition includes 13 metropolitan teams and six regional teams, all eager to make a strong impact in this inaugural event. This new competition, alongside the established Tarsha Gale Cup for under 19s, represents a significant expansion in the NSWRL's commitment to female pathways in rugby league.

Sponsors

Main Sponsor Kit Supplier Minor sponsors
Jersey
MyPlace O'Neills Alam Property Group
Hertz
KFC
Shorts
Turner Freeman Lawyers O'Neills KFC
Nectr

Kit

Home Front Home Back Away Front Away back

Results

Regular Season

Date Round Opponent Venue Score W/L Streak
February 3, 10:00pm 1 St George Dragons Bluebet Stadium 36 - 0 W W1
February 10, 10:00am 2 South Sydney Rabbitohs Redfern Oval
February 17, 10:00am 3 Canterbury Bankstown Bulldogs Parker Street Reserve
February 24, 9:30am 4 Sydney Roosters Henson Park
5 Bye
March 9, 10:30am 6 Central Coast Roosters Bill Hicks Oval
March 16, 10:30am 7 Cronulla Sutherland Sharks St Marys Leagues Stadium
March 23, 11:00am 8 Illawarra Steelers St Marys Leagues Stadium
March 28, 7:30pm 9 Parramatta Eels Eric Tweedale Stadium

Squad

Player Position Junior Club Matches T G FG Pts
Aaliyah Womal Fullback St Marys 1
Alyssa Gibbons Centre Emu Plains 1 1 4
Amal Dandan St Clair
Anastasia Leatupue St Marys
Angelina Singh Blacktown Bears
Anita Ropati Centre Minchinbury 1
Anita-Jane Saito Emu Plains
Bellah Vitnell St Patricks
Chanelle Lam Hawkesbury
Chava Hanna St Marys
Chloe Panman Windsor
Constance Omeli St Marys
Darcy Pilato St Marys
Ella Reid Emu Plains
Fatafehi-Marie Mahe Forward Emu Plains 1 1 4
Georgie Zahra Second Row Emu Plains 1
Giavanna Leo St Marys
Halle Savage St Marys
Hannah Ison Centre St Marys 1 3 12
Isabella Papaa St Marys
Jade Elford Fullback St Marys 1 2 8
Jaeahna Latu St Marys
Jaydariah Mapusua St Marys
Jennifer Tuilagi Emu Plains
Jessica Preston Emu Plains
Kiah Taotofi Wing Emu Plains 1
Lilly Wilson St Patricks
Maddison Tregaskes Emu Plains
Maretta Fuimaono Second Row St Clair 1
Marleya Elekana Forward Blacktown Bears
Matilda Vella Hooker Emu Plains 1
Meekah Viiga Five Eighth St Marys 1
Moana Appleby Minchinbury
Mya Muller Lock St Marys 1 3 6
Mylei Palmer-Vaivao Colyton
Naioka Tuipulotu St Marys
Natia Gallagher Second Row Emu Plains 1 1 2
Patience Teao St Marys
Salamasina Pupualii St Marys
Sally Grace Owen-Schwind Blacktown Bears
Savannah-June Lealaiauloto Second Row Emu Plains 1
Sienna Bruce Halfback St Clair 1
Summer Seymour Centre St Marys 1
Talia Pele Taula Colyton
Tolutoluhama Fakalangi Fullback Minchinbury 1
Tyler-Eve Mair Wing Emu Plains 1