2024 Telstra Premiership: Difference between revisions
(→Squad) |
|||
Line 154: | Line 154: | ||
! style="width:5%;" |FG | ! style="width:5%;" |FG | ||
! style="width:5%;" |Pts | ! style="width:5%;" |Pts | ||
|- | |||
| | | Paul Alamoti || Centre || Milperra Colts ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Nathan Cleary || Halfback || Brothers Penrith ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Jack Cole || Five-Eighth || Orange CYMS ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Dylan Edwards || Fullback || Albury Pumas ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Matthew Eisenhuth || Lock || Wentworthville Magpies ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | James Fisher-Harris || Prop Forward || Whangarei Marist Brothers ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Luke Garner || Second Row || Bilambil Jets ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Mavrik Geyer || Second Row || Brothers Penrith ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Harrison Hassett || Second Row || St Marys Saints ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Liam Henry || Prop Forward || Blayney Bears ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Mitch Kenny || Hooker || Windsor Wolves ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Daine Laurie || Fullback || Lower Clarence Magpies ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Moses Leota || Prop Forward || St Marys Saints ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Ativalu Lisati || Second Row || ipswich SHS ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Jarome Luai || Five-Eighth || St Marys Saints ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Soni Luke || Hooker || St Marys Saints ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Liam Martin || Second Row || Temora Dragons ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Taylan May || Centre || Minchinbury Jets ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Jesse McLean || Winger || Doonside Roos ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Tyrone Peachey || Lock || Wellington Cowboys ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Brad Schneider || Halfback || Western Lions ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Lindsay Smith || Prop Forward || St Marys Saints ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Scott Sorensen || Second Row || Cronulla-Caringbah Sharks ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Izack Tago || Centre || St Marys Saints ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Brian To'o || Winger || St Marys Saints ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |||
| | | Sunia Turuva || Fullback || Berala Bears ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | | ||
Latest revision as of 08:20, 25 February 2024
Summary
Heading into the 2024 Telstra Premiership season, the Penrith Panthers are the team to watch, having secured the premiership title for the last three consecutive seasons. This remarkable achievement cements their status as the reigning powerhouses of the league, setting a high bar for excellence and competition. Their ability to consistently perform at the highest level has made them a formidable opponent on the field, with a blend of strategic prowess and raw talent that few can match.
The team's roster, a dynamic mix of seasoned veterans and promising newcomers, is perfectly poised to extend their legacy into the new season. The Panthers' success is rooted in their cohesive team play, resilience in the face of adversity, and an unwavering commitment to excellence. As they gear up to defend their title, the anticipation around their campaign is palpable. Fans and rivals alike are eager to see if the Penrith Panthers can maintain their dominance and clinch a fourth consecutive premiership, making the upcoming season a thrilling chapter in their storied journey.
Sponsors
Main Sponsor | Kit Suplier | Minor sponsors |
---|---|---|
Jersey | ||
MyPlace | O'Neills | Alam Property Group |
Hertz | ||
KFC | ||
Shorts | ||
Turner Freeman Lawyers | O'Neills | KFC |
Nectr |
Kit
Home Front | Home Back | Away Front | Away back |
---|---|---|---|
Results
Preseason
Date | Round | Opponent | Venue | Score | W/L | Streak |
---|---|---|---|---|---|---|
February 25, 7:00am ADST | WCC | DW Stadium | 12-16 | L | L1 |
Regular Season
Date | Round | Opponent | Venue | Score | W/L | Streak |
---|---|---|---|---|---|---|
March 8, 8:05pm | 1 | AAMI Park | ||||
March 15, 8:05pm | 2 | BlueBet Stadium | ||||
March 21, 8:00pm | 3 | BlueBet Stadium | ||||
March 28, 8:00pm | 4 | Allianz Stadium | ||||
April 6, 5:30pm | 5 | 4 Pines Stadium | ||||
6 | Bye | |||||
April 20, 3:00pm | 7 | BlueBet Stadium | ||||
April 27, 7:35pm | 8 | Qld Country Bank Stadium | ||||
May 2, 7:50pm | 9 | Accor Stadium | ||||
May 10, 6:00pm | 10 | BlueBet Stadium | ||||
May 19, 1:50pm | 11 | Suncorp Stadium | ||||
May 26, 5:30pm | 12 | PointsBet Stadium | ||||
June 1, 5:30pm | 13 | BlueBet Stadium | ||||
June 9, 4:05pm | 14 | BlueBet Stadium | ||||
June 16, 4:05pm | 15 | McDonald Jones Stadium | ||||
16 | Bye | |||||
June 30, 4:05pm | 17 | BlueBet Stadium | ||||
July 5, 8:00pm | 18 | Suncorp Stadium | ||||
19 | Bye | |||||
July 21, 2:00pm | 20 | BlueBet Stadium | ||||
July 28, 2:00pm | 21 | Win Stadium | ||||
August 4, 2:00pm | 22 | BlueBet Stadium | ||||
August 9, 8:00pm | 23 | CommBank Stadium | ||||
August 15, 7:50pm | 24 | BlueBet Stadium | ||||
August 24, 3:00pm | 25 | GIO Stadium | ||||
August 30, 8:00pm | 26 | Bluebet Stadium | ||||
September 7, 7:35pm | 27 | BlueBet Stadium |
Squad
Player | Position | Junior Club | Matches | T | G | FG | Pts |
---|---|---|---|---|---|---|---|
Paul Alamoti | Centre | Milperra Colts | |||||
Nathan Cleary | Halfback | Brothers Penrith | |||||
Jack Cole | Five-Eighth | Orange CYMS | |||||
Dylan Edwards | Fullback | Albury Pumas | |||||
Matthew Eisenhuth | Lock | Wentworthville Magpies | |||||
James Fisher-Harris | Prop Forward | Whangarei Marist Brothers | |||||
Luke Garner | Second Row | Bilambil Jets | |||||
Mavrik Geyer | Second Row | Brothers Penrith | |||||
Harrison Hassett | Second Row | St Marys Saints | |||||
Liam Henry | Prop Forward | Blayney Bears | |||||
Mitch Kenny | Hooker | Windsor Wolves | |||||
Daine Laurie | Fullback | Lower Clarence Magpies | |||||
Moses Leota | Prop Forward | St Marys Saints | |||||
Ativalu Lisati | Second Row | ipswich SHS | |||||
Jarome Luai | Five-Eighth | St Marys Saints | |||||
Soni Luke | Hooker | St Marys Saints | |||||
Liam Martin | Second Row | Temora Dragons | |||||
Taylan May | Centre | Minchinbury Jets | |||||
Jesse McLean | Winger | Doonside Roos | |||||
Tyrone Peachey | Lock | Wellington Cowboys | |||||
Brad Schneider | Halfback | Western Lions | |||||
Lindsay Smith | Prop Forward | St Marys Saints | |||||
Scott Sorensen | Second Row | Cronulla-Caringbah Sharks | |||||
Izack Tago | Centre | St Marys Saints | |||||
Brian To'o | Winger | St Marys Saints | |||||
Sunia Turuva | Fullback | Berala Bears |