Telstra Premiership 2023: Difference between revisions
Line 38: | Line 38: | ||
! Streak | ! Streak | ||
|- | |- | ||
| 3 March ||style="text-align:center;" | 1 ||[[File: broncos_colours_2023.svg| | | 3 March ||style="text-align:center;" | 1 ||[[File: broncos_colours_2023.svg|20px]] Brisbane Broncos || Bluebet Stadium ||style="text-align:center;" | 12 - 13 || 17,125 ||style="text-align:center;" | L ||style="text-align:center;" | L1 | ||
|- | |- | ||
| 9 March ||style="text-align:center;" | 2 ||[[File: rabbitohs_colours_2023.svg| | | 9 March ||style="text-align:center;" | 2 ||[[File: rabbitohs_colours_2023.svg|20px]] South Sydney Rabbitohs || Bluebet Stadium ||style="text-align:center;" | 16 - 10 || 16,906 ||style="text-align:center;" | W ||style="text-align:center;" | W1 | ||
|- | |- | ||
| ||style="text-align:center;" | 3 || Bye || ||style="text-align:center;" | || ||style="text-align:center;" | ||style="text-align:center;" | | | ||style="text-align:center;" | 3 || Bye || ||style="text-align:center;" | || ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |- | ||
| 23 March ||style="text-align:center;" | 4 ||[[File: eels_colours_2023.svg| | | 23 March ||style="text-align:center;" | 4 ||[[File: eels_colours_2023.svg|20px]] Parramatta Eels || CommBank Stadium ||style="text-align:center;" | 17 - 16 || 16,342 ||style="text-align:center;" | L ||style="text-align:center;" | L1 | ||
|- | |- | ||
| 31 March ||style="text-align:center;" | 5 ||[[File: raiders_colours_2023.svg| | | 31 March ||style="text-align:center;" | 5 ||[[File: raiders_colours_2023.svg|20px]] Canberra Raiders || GIO Stadium ||style="text-align:center;" | 12 - 53 || 15,334 ||style="text-align:center;" | W ||style="text-align:center;" | W1 | ||
|- | |- | ||
| 8 April ||style="text-align:center;" | 6 ||[[File: seaeagles_colours_2023.svg| | | 8 April ||style="text-align:center;" | 6 ||[[File: seaeagles_colours_2023.svg|20px]] Manly-Warringah Sea Eagles || Bluebet Stadium ||style="text-align:center;" | 44 - 12 || 20,312 ||style="text-align:center;" | W ||style="text-align:center;" | W2 | ||
|- | |- | ||
| 15 April ||style="text-align:center;" | 7 ||[[File: knights_colours_2023.svg| | | 15 April ||style="text-align:center;" | 7 ||[[File: knights_colours_2023.svg|20px]] Newcastle Knights || McDonald Jones Stadium ||style="text-align:center;" | 15 - 16 || 26,084 ||style="text-align:center;" | W ||style="text-align:center;" | W3 | ||
|- | |- | ||
| 20 April ||style="text-align:center;" | 8 ||[[File: rabbitohs_colours_2023.svg| | | 20 April ||style="text-align:center;" | 8 ||[[File: rabbitohs_colours_2023.svg|20px]] South Sydney Rabbitohs || Accor Stadium ||style="text-align:center;" | 20 - 18 || 19,574 ||style="text-align:center;" | L ||style="text-align:center;" | L1 | ||
|- | |- | ||
| 29 April ||style="text-align:center;" | 9 ||[[File: tigers_colours_2023.svg| | | 29 April ||style="text-align:center;" | 9 ||[[File: tigers_colours_2023.svg|20px]] Wests Tigers || Carrington Park ||style="text-align:center;" | 8 - 12 || 11,055 ||style="text-align:center;" | L ||style="text-align:center;" | L2 | ||
|- | |- | ||
| 6 May ||style="text-align:center;" | 10 ||[[File: warriors_colours_2023.svg| | | 6 May ||style="text-align:center;" | 10 ||[[File: warriors_colours_2023.svg|20px]] New Zealand Warriors || Suncorp Stadium ||style="text-align:center;" | 6 - 18 || 50,183* ||style="text-align:center;" | W ||style="text-align:center;" | W1 | ||
|- | |- | ||
| 12 May ||style="text-align:center;" | 11 ||[[File: roosters_colours_2023.svg| | | 12 May ||style="text-align:center;" | 11 ||[[File: roosters_colours_2023.svg|20px]] Sydney Roosters || Bluebet Stadium ||style="text-align:center;" | 48 - 4 || 20,255 ||style="text-align:center;" | W ||style="text-align:center;" | W2 | ||
|- | |- | ||
| 18 May ||style="text-align:center;" | 12 ||[[File: broncos_colours_2023.svg| | | 18 May ||style="text-align:center;" | 12 ||[[File: broncos_colours_2023.svg|20px]] Brisbane Broncos || Suncorp Stadium ||style="text-align:center;" | 4 - 15 || 33,343 ||style="text-align:center;" | W ||style="text-align:center;" | W3 | ||
|- | |- | ||
| ||style="text-align:center;" | 13 || Bye || ||style="text-align:center;" | || ||style="text-align:center;" | ||style="text-align:center;" | | | ||style="text-align:center;" | 13 || Bye || ||style="text-align:center;" | || ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |- | ||
| 4 June ||style="text-align:center;" | 14 ||[[File: dragons_colours_2023.svg| | | 4 June ||style="text-align:center;" | 14 ||[[File: dragons_colours_2023.svg|20px]] St George Illawarra Dragons || Bluebet Stadium ||style="text-align:center;" | 26 - 18 || 16,912 ||style="text-align:center;" | W ||style="text-align:center;" | W4 | ||
|- | |- | ||
| 10 June ||style="text-align:center;" | 15 ||[[File: roosters_colours_2023.svg| | | 10 June ||style="text-align:center;" | 15 ||[[File: roosters_colours_2023.svg|20px]] Sydney Roosters || Allianz Stadium ||style="text-align:center;" | 6 - 30 || 23,610 ||style="text-align:center;" | W ||style="text-align:center;" | W5 | ||
|- | |- | ||
| 16 June ||style="text-align:center;" | 16 ||[[File: cowboys_colours_2023.svg| | | 16 June ||style="text-align:center;" | 16 ||[[File: cowboys_colours_2023.svg|20px]] North Queensland Cowboys || Queensland Country Bank Stadium ||style="text-align:center;" | 27 - 23 || 17,277 ||style="text-align:center;" | L ||style="text-align:center;" | L1 | ||
|- | |- | ||
| 24 June ||style="text-align:center;" | 17 ||[[File: knights_colours_2023.svg| | | 24 June ||style="text-align:center;" | 17 ||[[File: knights_colours_2023.svg|20px]] Newcastle Knights || Bluebet Stadium ||style="text-align:center;" | 20 - 12 || 18,589 ||style="text-align:center;" | W ||style="text-align:center;" | W1 | ||
|- | |- | ||
| 30 June ||style="text-align:center;" | 18 ||[[File: storm_colours_2023.svg| | | 30 June ||style="text-align:center;" | 18 ||[[File: storm_colours_2023.svg|20px]] Melbourne Storm || Marvel Stadium ||style="text-align:center;" | 16 - 34 || 26,829 ||style="text-align:center;" | W ||style="text-align:center;" | W2 | ||
|- | |- | ||
| ||style="text-align:center;" | 19 || Bye || ||style="text-align:center;" | || ||style="text-align:center;" | ||style="text-align:center;" | | | ||style="text-align:center;" | 19 || Bye || ||style="text-align:center;" | || ||style="text-align:center;" | ||style="text-align:center;" | | ||
|- | |- | ||
| 16 July ||style="text-align:center;" | 20 ||[[File: dolphins_colours_2023. | | 16 July ||style="text-align:center;" | 20 ||[[File: dolphins_colours_2023.svg|20px]] Dolphins || Kayo Satdium ||style="text-align:center;" | 14 - 24 || 10,065 ||style="text-align:center;" | W ||style="text-align:center;" | W3 | ||
|- | |- | ||
| 23 July ||style="text-align:center;" | 21 ||[[File: bulldogs_colours_2023.svg| | | 23 July ||style="text-align:center;" | 21 ||[[File: bulldogs_colours_2023.svg|20px]] Canterbury-Bankstown Bulldogs || Bluebet Stadium ||style="text-align:center;" | 44 - 18 || 21,525 ||style="text-align:center;" | W ||style="text-align:center;" | W4 | ||
|- | |- | ||
| 29 July ||style="text-align:center;" | 22 ||[[File: sharks_colours_2023.svg| | | 29 July ||style="text-align:center;" | 22 ||[[File: sharks_colours_2023.svg|20px]] Cronulla Sharks || Bluebet Stadium ||style="text-align:center;" | 28 - 0 || 20,694 ||style="text-align:center;" | W ||style="text-align:center;" | W5 | ||
|- | |- | ||
| 4 August ||style="text-align:center;" | 23 ||[[File: storm_colours_2023.svg| | | 4 August ||style="text-align:center;" | 23 ||[[File: storm_colours_2023.svg|20px]] Melbourne Storm || Bluebet Stadium ||style="text-align:center;" | 26 - 6 || 19,953 ||style="text-align:center;" | W ||style="text-align:center;" | W6 | ||
|- | |- | ||
| 10 August ||style="text-align:center;" | 24 ||[[File: seaeagles_colours_2023.svg| | | 10 August ||style="text-align:center;" | 24 ||[[File: seaeagles_colours_2023.svg|20px]] Manly-Warringah Sea Eagles || 4 Pines Park ||style="text-align:center;" | 12 - 24 || 10,102 ||style="text-align:center;" | W ||style="text-align:center;" | W7 | ||
|- | |- | ||
| 19 August ||style="text-align:center;" | 25 ||[[File: titans_colours_2023.svg| | | 19 August ||style="text-align:center;" | 25 ||[[File: titans_colours_2023.svg|20px]] Gold Coast Titans || CBUS Super Stadium ||style="text-align:center;" | 14 - 40 || 19,106 ||style="text-align:center;" | W ||style="text-align:center;" | W8 | ||
|- | |- | ||
| 24 August ||style="text-align:center;" | 26 ||[[File: eels_colours_2023.svg| | | 24 August ||style="text-align:center;" | 26 ||[[File: eels_colours_2023.svg|20px]] Parramatta Eels || Bluebet Stadium ||style="text-align:center;" | 18 - 32 || 21,525 ||style="text-align:center;" | L ||style="text-align:center;" | L1 | ||
|- | |- | ||
| 2 September ||style="text-align:center;" | 27 ||[[File: cowboys_colours_2023.svg| | | 2 September ||style="text-align:center;" | 27 ||[[File: cowboys_colours_2023.svg|20px]] North Queensland Cowboys || Bluebet Stadium ||style="text-align:center;" | 44 - 12 || 21,525 ||style="text-align:center;" | W ||style="text-align:center;" | W1 | ||
|} | |} |
Revision as of 05:54, 24 January 2024
Preseason
Date | Round | Opponent | Venue | Score | Attendance | W/L | Streak |
---|---|---|---|---|---|---|---|
11 February | 1 | Parramatta Eels | BlueBet Stadium | 22 - 16 | 3,525 | W | W1 |
World Club Challenge
Date | Round | Opponent | Venue | Score | Attendance | W/L | Streak |
---|---|---|---|---|---|---|---|
3 March | WCC | St Helens Saints | BlueBet Stadium | 12 - 13 | 13,873 | L | L1 |