2024 Harold Matthews Cup: Difference between revisions
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
|- | |- | ||
| March 23, 3:30pm || style="text-align:center;" | 8 || [[File: knights_colours_2023.svg|20px]] Newcastle Knights || St Marys Leagues Stadium || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" | | | March 23, 3:30pm || style="text-align:center;" | 8 || [[File: knights_colours_2023.svg|20px]] Newcastle Knights || St Marys Leagues Stadium || style="text-align:center;" | || style="text-align:center;" | || style="text-align:center;" | | ||
|} | |||
=Squad= | |||
{| class="wikitable sortable" style="width:100%; | |||
! Player | |||
! Position | |||
! Junior Club | |||
! Matches | |||
! T | |||
! G | |||
! FG | |||
! Pts | |||
|- | |||
| Caleb Wright || Forward || St Marys ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Cameron Bamblett || Five Eight || Brothers ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Cedric Peti Tafola || Centre || Cambridge Park ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Charbel Kheirallah || Forward || St Clair ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Cooper Flood || Lock || St Marys ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Heinz Lemoto || Second Brown || Minchinbury ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Hunter Bell || Five Eight || St Marys ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Isaiah Wynbergen Titoko || Utility || St Marys ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Jahziah Palmer-Vaivao || Centre || Cambridge Park ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Jayden Carter || Halfback || Brothers ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Jhett Sydir || Utility || St Marys ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Jodeci Vahaakolo-Fifita || Hooker || St Marys ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Joser Pomale || Second Row || St Clair ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Leo-Stipe Latu || Second Row || Minchinbury ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Marcellus Iakopo || Centre || Doonside ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Nathaniel Tolu || Hooker || Cambridge Park ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Preston Talamaivao || Fullback || Colyton ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Roman Tuaimau || Forward || Mount Druitt ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Siloama Tutavake || Wing || Cambridge Park ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Steven Whalan || Lock || St Marys ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Talmage Brown || Utility || Emu Plains ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|- | |||
| Tanner Crook || Wing || Emu Plains ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | ||style="text-align:center;" | || | |||
|} |
Revision as of 10:46, 2 February 2024
2024 Harold Matthews Cup | |||
---|---|---|---|
2024 record | Wins: 0; draws: 0; losses: 0 | ||
Points scored | For: 0; against: 0 | ||
Team information | |||
Coach | Kyle Churchill | ||
Stadium | BlueBet Stadium | ||
Top scorers | |||
Tries | Brian To'o (21) | ||
Goals | Nathan Cleary (89) | ||
Points | Nathan Cleary (216) |
Regular Season
Squad
Player | Position | Junior Club | Matches | T | G | FG | Pts |
---|---|---|---|---|---|---|---|
Caleb Wright | Forward | St Marys | |||||
Cameron Bamblett | Five Eight | Brothers | |||||
Cedric Peti Tafola | Centre | Cambridge Park | |||||
Charbel Kheirallah | Forward | St Clair | |||||
Cooper Flood | Lock | St Marys | |||||
Heinz Lemoto | Second Brown | Minchinbury | |||||
Hunter Bell | Five Eight | St Marys | |||||
Isaiah Wynbergen Titoko | Utility | St Marys | |||||
Jahziah Palmer-Vaivao | Centre | Cambridge Park | |||||
Jayden Carter | Halfback | Brothers | |||||
Jhett Sydir | Utility | St Marys | |||||
Jodeci Vahaakolo-Fifita | Hooker | St Marys | |||||
Joser Pomale | Second Row | St Clair | |||||
Leo-Stipe Latu | Second Row | Minchinbury | |||||
Marcellus Iakopo | Centre | Doonside | |||||
Nathaniel Tolu | Hooker | Cambridge Park | |||||
Preston Talamaivao | Fullback | Colyton | |||||
Roman Tuaimau | Forward | Mount Druitt | |||||
Siloama Tutavake | Wing | Cambridge Park | |||||
Steven Whalan | Lock | St Marys | |||||
Talmage Brown | Utility | Emu Plains | |||||
Tanner Crook | Wing | Emu Plains |