Test page: Difference between revisions

From PantherPride Wiki
No edit summary
Line 72: Line 72:
|-
|-
|'''Head Injury Assessment'''||style="text-align:center;"| N/A ||style="text-align:center;"| N/A
|'''Head Injury Assessment'''||style="text-align:center;"| N/A ||style="text-align:center;"| N/A
|}
=Teamlists=
{| style="margin:auto"
| width="50%" valign="top"|
{| class="wikitable" style="margin:auto"
! colspan="2" | Penrith Panthers
! | v
! colspan="2" | Brisbane Broncos
|-
|-
|colspan="5" style="text-align:center; |''' TEAM'''
|-
|Dylan Edwards ||style="text-align:center; |'''1''' ||style="text-align:center; |'''FB''' ||style="text-align:center; |'''1''' ||Selwyn Cobbo
|-
|Sunia Turuva ||style="text-align:center; |'''2''' ||style="text-align:center; |'''W''' ||style="text-align:center; |'''2''' ||Corey Oates
|-
|Izack Tago ||style="text-align:center; |'''3''' ||style="text-align:center; |'''C''' ||style="text-align:center; |'''3''' ||Kotoni Staggs
|-
|Stephen Crichton ||style="text-align:center; |'''4''' ||style="text-align:center; |'''C''' ||style="text-align:center; |'''4''' ||Herbie Farnwort
|-
|Brian To'o ||style="text-align:center; |'''5''' ||style="text-align:center; |'''W''' ||style="text-align:center; |'''5''' ||Jesse Arthars
|-
|Jarome Luai ||style="text-align:center; |'''6''' ||style="text-align:center; |'''FE''' ||style="text-align:center; |'''6''' ||Ezra Mam
|-
|Nathan Cleary ©️ ||style="text-align:center; |'''7 ''' ||style="text-align:center; |'''HB''' ||style="text-align:center; |'''7''' ||Adam Reynolds ©️
|-
|Moses Leota ||style="text-align:center; |'''8''' ||style="text-align:center; |'''FR''' ||style="text-align:center; |'''8''' ||Corey Jensen
|-
|Mitch Kenny ||style="text-align:center; |'''9''' ||style="text-align:center; |'''HK''' ||style="text-align:center; |'''9''' ||Billy Walters
|-
|James Fisher-Harris||style="text-align:center; |'''10''' ||style="text-align:center; |'''FR''' ||style="text-align:center; |'''10''' ||Payne Haas
|-
|Luke Garner ||style="text-align:center; |'''11''' ||style="text-align:center; |'''SR''' ||style="text-align:center; |'''11''' ||Kurt Capewell
|-
|Liam Martin ||style="text-align:center; |'''12''' ||style="text-align:center; |'''SR''' ||style="text-align:center; |'''12''' ||Jordan Riki
|-
|Isaah Yeo ©️ ||style="text-align:center; |'''13''' ||style="text-align:center; |'''LK''' ||style="text-align:center; |'''13''' ||Patrick Carriga
|-
|colspan="5" style="text-align:center; |''' INTERCHANGE'''
|-
|Soni Luke ||style="text-align:center; |'''14''' ||style="text-align:center; |'''IN''' ||style="text-align:center; |'''14''' ||Cory Paix
|-
|Scott Sorensen ||style="text-align:center; |'''15''' ||style="text-align:center; |'''IN''' ||style="text-align:center; |'''15''' ||Keenan Palasia
|-
|Spencer Leniu ||style="text-align:center; |'''16''' ||style="text-align:center; |'''IN''' ||style="text-align:center; |'''16''' ||Thomas Flegler
|-
|Jaeman Salmon ||style="text-align:center; |'''17''' ||style="text-align:center; |'''IN''' ||style="text-align:center; |'''17''' ||Martin Taupau
|-
|colspan="5" style="text-align:center; |''' RESERVES'''
|-
|''Zac Hosking''||style="text-align:center; |'''18''' ||style="text-align:center; |'''RS''' ||style="text-align:center; |'''18''' ||''Deine Mariner''
|-
|colspan="5" style="text-align:center; |''' COACH'''
|-
|Ivan Cleary ||style="text-align:center; |'''HC''' || ||style="text-align:center; |'''HC''' ||Kevin Walters
|}
| width="50%" valign="top"|
{| class="wikitable" style="margin: auto auto auto auto;"
! colspan="3" | [[File:Penrith Panthers square flag icon with 2020 colours.svg|20px]] Penrith Panthers
|-
||'''FB''' </span>||'''1''' ||Dylan Edwards||Taylan May
|-
||<span style="color:green">'''IN'''</span> ||Liam Martin || <span style="color:red">'''OUT'''</span>||Zac Hosking
|-
||<span style="color:green">'''IN''' </span>||Soni Luke || <span style="color:red">'''OUT'''</span>||Jack Cogger
|-
||<span style="color:green">'''IN'''</span> ||Scott Sorensen ||<span style="color:red">'''OUT'''</span>||Matt Eisenhuth
|-
| colspan="4" |''Last Match: 2023 World Club Challenge''</span>
|}
|}

Revision as of 07:51, 18 June 2024

Team Statistics

Melbourne Storm Penrith Panthers
POSSESSION & COMPLETIONS
Time In Possession 33:46 30:13
Completion Rate 68 74
ATTACK
All Runs 210 258
All Run Metres 1,657 1,939
Post Contact Metres 646 587
Line Breaks 1 3
Tackle Breaks 29 32
Average Set Distance 40.42 41.26
Kick Return Metres 100 142
Average Play The Ball Speed 3.56s 3.54s
DEFENCE
Tackles Made 339 344
Missed Tackles 32 29
Intercepts 1 0
Ineffective Tackles 30 17
Offloads 9 23
Receipts 434 508
Total Passes 230 297
Dummy Passes 1 9
KICKING
Kicks 20 22
Kicking Metres 636 521
Bombs 5 5
Grubbers 1 8
NEGATIVE PLAY
Errors 16 12
Penalties Conceded 6 9
Ruck Infringements 4 1
INTERCHANGES
Used 8 8
Head Injury Assessment N/A N/A

Teamlists

Penrith Panthers v Brisbane Broncos
TEAM
Dylan Edwards 1 FB 1 Selwyn Cobbo
Sunia Turuva 2 W 2 Corey Oates
Izack Tago 3 C 3 Kotoni Staggs
Stephen Crichton 4 C 4 Herbie Farnwort
Brian To'o 5 W 5 Jesse Arthars
Jarome Luai 6 FE 6 Ezra Mam
Nathan Cleary ©️ 7 HB 7 Adam Reynolds ©️
Moses Leota 8 FR 8 Corey Jensen
Mitch Kenny 9 HK 9 Billy Walters
James Fisher-Harris 10 FR 10 Payne Haas
Luke Garner 11 SR 11 Kurt Capewell
Liam Martin 12 SR 12 Jordan Riki
Isaah Yeo ©️ 13 LK 13 Patrick Carriga
INTERCHANGE
Soni Luke 14 IN 14 Cory Paix
Scott Sorensen 15 IN 15 Keenan Palasia
Spencer Leniu 16 IN 16 Thomas Flegler
Jaeman Salmon 17 IN 17 Martin Taupau
RESERVES
Zac Hosking 18 RS 18 Deine Mariner
COACH
Ivan Cleary HC HC Kevin Walters



Penrith Panthers
FB 1 Dylan Edwards Taylan May
IN Liam Martin OUT Zac Hosking
IN Soni Luke OUT Jack Cogger
IN Scott Sorensen OUT Matt Eisenhuth
Last Match: 2023 World Club Challenge