Telstra Premiership 2023: Difference between revisions

From PantherPride Wiki
Line 38: Line 38:
! Streak
! Streak
|-
|-
| 3 March      ||style="text-align:center;" |  1    ||[[File: broncos_colours_2023.svg|10px]]  Brisbane Broncos              ||  Bluebet Stadium                ||style="text-align:center;" |  12 - 13 ||  17,125  ||style="text-align:center;" |  L ||style="text-align:center;" |  L1  
| 3 March      ||style="text-align:center;" |  1    ||[[File: broncos_colours_2023.svg|20px]]  Brisbane Broncos              ||  Bluebet Stadium                ||style="text-align:center;" |  12 - 13 ||  17,125  ||style="text-align:center;" |  L ||style="text-align:center;" |  L1  
|-
|-
| 9 March      ||style="text-align:center;" |  2    ||[[File: rabbitohs_colours_2023.svg|10px]]  South Sydney Rabbitohs        ||  Bluebet Stadium                ||style="text-align:center;" |  16 - 10 ||  16,906  ||style="text-align:center;" |  W ||style="text-align:center;" |  W1   
| 9 March      ||style="text-align:center;" |  2    ||[[File: rabbitohs_colours_2023.svg|20px]]  South Sydney Rabbitohs        ||  Bluebet Stadium                ||style="text-align:center;" |  16 - 10 ||  16,906  ||style="text-align:center;" |  W ||style="text-align:center;" |  W1   
|-
|-
|              ||style="text-align:center;" |  3    ||  Bye                            ||                                  ||style="text-align:center;" |          ||          ||style="text-align:center;" |    ||style="text-align:center;" |     
|              ||style="text-align:center;" |  3    ||  Bye                            ||                                  ||style="text-align:center;" |          ||          ||style="text-align:center;" |    ||style="text-align:center;" |     
|-
|-
| 23 March      ||style="text-align:center;" |  4    ||[[File: eels_colours_2023.svg|10px]]  Parramatta Eels                ||  CommBank Stadium                ||style="text-align:center;" |  17 - 16 ||  16,342  ||style="text-align:center;" |  L ||style="text-align:center;" |  L1   
| 23 March      ||style="text-align:center;" |  4    ||[[File: eels_colours_2023.svg|20px]]  Parramatta Eels                ||  CommBank Stadium                ||style="text-align:center;" |  17 - 16 ||  16,342  ||style="text-align:center;" |  L ||style="text-align:center;" |  L1   
|-
|-
| 31 March      ||style="text-align:center;" |  5    ||[[File: raiders_colours_2023.svg|10px]]  Canberra Raiders              ||  GIO Stadium                    ||style="text-align:center;" |  12 - 53 ||  15,334  ||style="text-align:center;" |  W ||style="text-align:center;" |  W1   
| 31 March      ||style="text-align:center;" |  5    ||[[File: raiders_colours_2023.svg|20px]]  Canberra Raiders              ||  GIO Stadium                    ||style="text-align:center;" |  12 - 53 ||  15,334  ||style="text-align:center;" |  W ||style="text-align:center;" |  W1   
|-
|-
| 8 April      ||style="text-align:center;" |  6    ||[[File: seaeagles_colours_2023.svg|10px]]  Manly-Warringah Sea Eagles    ||  Bluebet Stadium                ||style="text-align:center;" |  44 - 12 ||  20,312  ||style="text-align:center;" |  W ||style="text-align:center;" |  W2   
| 8 April      ||style="text-align:center;" |  6    ||[[File: seaeagles_colours_2023.svg|20px]]  Manly-Warringah Sea Eagles    ||  Bluebet Stadium                ||style="text-align:center;" |  44 - 12 ||  20,312  ||style="text-align:center;" |  W ||style="text-align:center;" |  W2   
|-
|-
| 15 April      ||style="text-align:center;" |  7    ||[[File: knights_colours_2023.svg|10px]]  Newcastle Knights              ||  McDonald Jones Stadium          ||style="text-align:center;" |  15 - 16 ||  26,084  ||style="text-align:center;" |  W ||style="text-align:center;" |  W3   
| 15 April      ||style="text-align:center;" |  7    ||[[File: knights_colours_2023.svg|20px]]  Newcastle Knights              ||  McDonald Jones Stadium          ||style="text-align:center;" |  15 - 16 ||  26,084  ||style="text-align:center;" |  W ||style="text-align:center;" |  W3   
|-
|-
| 20 April      ||style="text-align:center;" |  8    ||[[File: rabbitohs_colours_2023.svg|10px]]  South Sydney Rabbitohs        ||  Accor Stadium                  ||style="text-align:center;" |  20 - 18 ||  19,574  ||style="text-align:center;" |  L ||style="text-align:center;" |  L1   
| 20 April      ||style="text-align:center;" |  8    ||[[File: rabbitohs_colours_2023.svg|20px]]  South Sydney Rabbitohs        ||  Accor Stadium                  ||style="text-align:center;" |  20 - 18 ||  19,574  ||style="text-align:center;" |  L ||style="text-align:center;" |  L1   
|-
|-
| 29 April      ||style="text-align:center;" |  9    ||[[File: tigers_colours_2023.svg|10px]]  Wests Tigers                  ||  Carrington Park                ||style="text-align:center;" |  8 - 12  ||  11,055  ||style="text-align:center;" |  L ||style="text-align:center;" |  L2   
| 29 April      ||style="text-align:center;" |  9    ||[[File: tigers_colours_2023.svg|20px]]  Wests Tigers                  ||  Carrington Park                ||style="text-align:center;" |  8 - 12  ||  11,055  ||style="text-align:center;" |  L ||style="text-align:center;" |  L2   
|-
|-
| 6 May        ||style="text-align:center;" |  10    ||[[File: warriors_colours_2023.svg|10px]]  New Zealand Warriors          ||  Suncorp Stadium                ||style="text-align:center;" |  6 - 18  ||  50,183* ||style="text-align:center;" |  W ||style="text-align:center;" |  W1   
| 6 May        ||style="text-align:center;" |  10    ||[[File: warriors_colours_2023.svg|20px]]  New Zealand Warriors          ||  Suncorp Stadium                ||style="text-align:center;" |  6 - 18  ||  50,183* ||style="text-align:center;" |  W ||style="text-align:center;" |  W1   
|-
|-
| 12 May        ||style="text-align:center;" |  11    ||[[File: roosters_colours_2023.svg|10px]]  Sydney Roosters                ||  Bluebet Stadium                ||style="text-align:center;" |  48 - 4  ||  20,255  ||style="text-align:center;" |  W ||style="text-align:center;" |  W2  
| 12 May        ||style="text-align:center;" |  11    ||[[File: roosters_colours_2023.svg|20px]]  Sydney Roosters                ||  Bluebet Stadium                ||style="text-align:center;" |  48 - 4  ||  20,255  ||style="text-align:center;" |  W ||style="text-align:center;" |  W2  
|-
|-
| 18 May        ||style="text-align:center;" |  12    ||[[File: broncos_colours_2023.svg|10px]]  Brisbane Broncos              ||  Suncorp Stadium                ||style="text-align:center;" |  4 - 15  ||  33,343  ||style="text-align:center;" |  W ||style="text-align:center;" |  W3   
| 18 May        ||style="text-align:center;" |  12    ||[[File: broncos_colours_2023.svg|20px]]  Brisbane Broncos              ||  Suncorp Stadium                ||style="text-align:center;" |  4 - 15  ||  33,343  ||style="text-align:center;" |  W ||style="text-align:center;" |  W3   
|-
|-
|              ||style="text-align:center;" |  13    ||  Bye                            ||                                  ||style="text-align:center;" |          ||          ||style="text-align:center;" |    ||style="text-align:center;" |     
|              ||style="text-align:center;" |  13    ||  Bye                            ||                                  ||style="text-align:center;" |          ||          ||style="text-align:center;" |    ||style="text-align:center;" |     
|-
|-
| 4 June        ||style="text-align:center;" |  14    ||[[File: dragons_colours_2023.svg|10px]]  St George Illawarra Dragons    ||  Bluebet Stadium                ||style="text-align:center;" |  26 - 18 ||  16,912  ||style="text-align:center;" |  W ||style="text-align:center;" |  W4   
| 4 June        ||style="text-align:center;" |  14    ||[[File: dragons_colours_2023.svg|20px]]  St George Illawarra Dragons    ||  Bluebet Stadium                ||style="text-align:center;" |  26 - 18 ||  16,912  ||style="text-align:center;" |  W ||style="text-align:center;" |  W4   
|-
|-
| 10 June      ||style="text-align:center;" |  15    ||[[File: roosters_colours_2023.svg|10px]]  Sydney Roosters                ||  Allianz Stadium                ||style="text-align:center;" |  6 - 30  ||  23,610  ||style="text-align:center;" |  W ||style="text-align:center;" |  W5   
| 10 June      ||style="text-align:center;" |  15    ||[[File: roosters_colours_2023.svg|20px]]  Sydney Roosters                ||  Allianz Stadium                ||style="text-align:center;" |  6 - 30  ||  23,610  ||style="text-align:center;" |  W ||style="text-align:center;" |  W5   
|-
|-
| 16 June      ||style="text-align:center;" |  16    ||[[File: cowboys_colours_2023.svg|10px]]  North Queensland Cowboys      ||  Queensland Country Bank Stadium ||style="text-align:center;" |  27 - 23 ||  17,277  ||style="text-align:center;" |  L ||style="text-align:center;" |  L1   
| 16 June      ||style="text-align:center;" |  16    ||[[File: cowboys_colours_2023.svg|20px]]  North Queensland Cowboys      ||  Queensland Country Bank Stadium ||style="text-align:center;" |  27 - 23 ||  17,277  ||style="text-align:center;" |  L ||style="text-align:center;" |  L1   
|-
|-
| 24 June      ||style="text-align:center;" |  17    ||[[File: knights_colours_2023.svg|10px]]  Newcastle Knights              ||  Bluebet Stadium                ||style="text-align:center;" |  20 - 12 ||  18,589  ||style="text-align:center;" |  W ||style="text-align:center;" |  W1   
| 24 June      ||style="text-align:center;" |  17    ||[[File: knights_colours_2023.svg|20px]]  Newcastle Knights              ||  Bluebet Stadium                ||style="text-align:center;" |  20 - 12 ||  18,589  ||style="text-align:center;" |  W ||style="text-align:center;" |  W1   
|-
|-
| 30 June      ||style="text-align:center;" |  18    ||[[File: storm_colours_2023.svg|10px]]  Melbourne Storm                ||  Marvel Stadium                  ||style="text-align:center;" |  16 - 34 ||  26,829  ||style="text-align:center;" |  W ||style="text-align:center;" |  W2   
| 30 June      ||style="text-align:center;" |  18    ||[[File: storm_colours_2023.svg|20px]]  Melbourne Storm                ||  Marvel Stadium                  ||style="text-align:center;" |  16 - 34 ||  26,829  ||style="text-align:center;" |  W ||style="text-align:center;" |  W2   
|-
|-
|              ||style="text-align:center;" |  19    ||  Bye                            ||                                  ||style="text-align:center;" |          ||          ||style="text-align:center;" |    ||style="text-align:center;" |       
|              ||style="text-align:center;" |  19    ||  Bye                            ||                                  ||style="text-align:center;" |          ||          ||style="text-align:center;" |    ||style="text-align:center;" |       
|-
|-
| 16 July      ||style="text-align:center;" |  20    ||[[File: dolphins_colours_2023.png|10px]]  Dolphins                      ||  Kayo Satdium                    ||style="text-align:center;" |  14 - 24 ||  10,065  ||style="text-align:center;" |  W ||style="text-align:center;" |  W3  
| 16 July      ||style="text-align:center;" |  20    ||[[File: dolphins_colours_2023.svg|20px]]  Dolphins                      ||  Kayo Satdium                    ||style="text-align:center;" |  14 - 24 ||  10,065  ||style="text-align:center;" |  W ||style="text-align:center;" |  W3  
|-
|-
| 23 July      ||style="text-align:center;" |  21    ||[[File: bulldogs_colours_2023.svg|10px]]  Canterbury-Bankstown Bulldogs  ||  Bluebet Stadium                ||style="text-align:center;" |  44 - 18 ||  21,525  ||style="text-align:center;" |  W ||style="text-align:center;" |  W4  
| 23 July      ||style="text-align:center;" |  21    ||[[File: bulldogs_colours_2023.svg|20px]]  Canterbury-Bankstown Bulldogs  ||  Bluebet Stadium                ||style="text-align:center;" |  44 - 18 ||  21,525  ||style="text-align:center;" |  W ||style="text-align:center;" |  W4  
|-
|-
| 29 July      ||style="text-align:center;" |  22    ||[[File: sharks_colours_2023.svg|10px]]  Cronulla Sharks                ||  Bluebet Stadium                ||style="text-align:center;" |  28 - 0  ||  20,694  ||style="text-align:center;" |  W ||style="text-align:center;" |  W5   
| 29 July      ||style="text-align:center;" |  22    ||[[File: sharks_colours_2023.svg|20px]]  Cronulla Sharks                ||  Bluebet Stadium                ||style="text-align:center;" |  28 - 0  ||  20,694  ||style="text-align:center;" |  W ||style="text-align:center;" |  W5   
|-
|-
| 4 August      ||style="text-align:center;" |  23    ||[[File: storm_colours_2023.svg|10px]]  Melbourne Storm                ||  Bluebet Stadium                ||style="text-align:center;" |  26 - 6  ||  19,953  ||style="text-align:center;" |  W ||style="text-align:center;" |  W6  
| 4 August      ||style="text-align:center;" |  23    ||[[File: storm_colours_2023.svg|20px]]  Melbourne Storm                ||  Bluebet Stadium                ||style="text-align:center;" |  26 - 6  ||  19,953  ||style="text-align:center;" |  W ||style="text-align:center;" |  W6  
|-
|-
| 10 August    ||style="text-align:center;" |  24    ||[[File: seaeagles_colours_2023.svg|10px]]  Manly-Warringah Sea Eagles    ||  4 Pines Park                    ||style="text-align:center;" |  12 - 24 ||  10,102  ||style="text-align:center;" |  W ||style="text-align:center;" |  W7   
| 10 August    ||style="text-align:center;" |  24    ||[[File: seaeagles_colours_2023.svg|20px]]  Manly-Warringah Sea Eagles    ||  4 Pines Park                    ||style="text-align:center;" |  12 - 24 ||  10,102  ||style="text-align:center;" |  W ||style="text-align:center;" |  W7   
|-
|-
| 19 August    ||style="text-align:center;" |  25    ||[[File: titans_colours_2023.svg|10px]]  Gold Coast Titans              ||  CBUS Super Stadium              ||style="text-align:center;" |  14 - 40 ||  19,106  ||style="text-align:center;" |  W ||style="text-align:center;" |  W8   
| 19 August    ||style="text-align:center;" |  25    ||[[File: titans_colours_2023.svg|20px]]  Gold Coast Titans              ||  CBUS Super Stadium              ||style="text-align:center;" |  14 - 40 ||  19,106  ||style="text-align:center;" |  W ||style="text-align:center;" |  W8   
|-
|-
| 24 August    ||style="text-align:center;" |  26    ||[[File: eels_colours_2023.svg|10px]]  Parramatta Eels                ||  Bluebet Stadium                ||style="text-align:center;" |  18 - 32 ||  21,525  ||style="text-align:center;" |  L ||style="text-align:center;" |  L1   
| 24 August    ||style="text-align:center;" |  26    ||[[File: eels_colours_2023.svg|20px]]  Parramatta Eels                ||  Bluebet Stadium                ||style="text-align:center;" |  18 - 32 ||  21,525  ||style="text-align:center;" |  L ||style="text-align:center;" |  L1   
|-
|-
| 2 September  ||style="text-align:center;" |  27    ||[[File: cowboys_colours_2023.svg|10px]]  North Queensland Cowboys      ||  Bluebet Stadium                ||style="text-align:center;" |  44 - 12 ||  21,525  ||style="text-align:center;" |  W ||style="text-align:center;" |  W1
| 2 September  ||style="text-align:center;" |  27    ||[[File: cowboys_colours_2023.svg|20px]]  North Queensland Cowboys      ||  Bluebet Stadium                ||style="text-align:center;" |  44 - 12 ||  21,525  ||style="text-align:center;" |  W ||style="text-align:center;" |  W1
|}
|}

Revision as of 05:54, 24 January 2024

Preseason

Date Round Opponent Venue Score Attendance W/L Streak
11 February 1 Parramatta Eels BlueBet Stadium 22 - 16 3,525 W W1

World Club Challenge

Date Round Opponent Venue Score Attendance W/L Streak
3 March WCC St Helens Saints BlueBet Stadium 12 - 13 13,873 L L1

Regular Season

Date Round Opponent Venue Score Attendance W/L Streak
3 March 1 Brisbane Broncos Bluebet Stadium 12 - 13 17,125 L L1
9 March 2 South Sydney Rabbitohs Bluebet Stadium 16 - 10 16,906 W W1
3 Bye
23 March 4 Parramatta Eels CommBank Stadium 17 - 16 16,342 L L1
31 March 5 Canberra Raiders GIO Stadium 12 - 53 15,334 W W1
8 April 6 Manly-Warringah Sea Eagles Bluebet Stadium 44 - 12 20,312 W W2
15 April 7 Newcastle Knights McDonald Jones Stadium 15 - 16 26,084 W W3
20 April 8 South Sydney Rabbitohs Accor Stadium 20 - 18 19,574 L L1
29 April 9 Wests Tigers Carrington Park 8 - 12 11,055 L L2
6 May 10 New Zealand Warriors Suncorp Stadium 6 - 18 50,183* W W1
12 May 11 Sydney Roosters Bluebet Stadium 48 - 4 20,255 W W2
18 May 12 Brisbane Broncos Suncorp Stadium 4 - 15 33,343 W W3
13 Bye
4 June 14 St George Illawarra Dragons Bluebet Stadium 26 - 18 16,912 W W4
10 June 15 Sydney Roosters Allianz Stadium 6 - 30 23,610 W W5
16 June 16 North Queensland Cowboys Queensland Country Bank Stadium 27 - 23 17,277 L L1
24 June 17 Newcastle Knights Bluebet Stadium 20 - 12 18,589 W W1
30 June 18 Melbourne Storm Marvel Stadium 16 - 34 26,829 W W2
19 Bye
16 July 20 Dolphins Kayo Satdium 14 - 24 10,065 W W3
23 July 21 Canterbury-Bankstown Bulldogs Bluebet Stadium 44 - 18 21,525 W W4
29 July 22 Cronulla Sharks Bluebet Stadium 28 - 0 20,694 W W5
4 August 23 Melbourne Storm Bluebet Stadium 26 - 6 19,953 W W6
10 August 24 Manly-Warringah Sea Eagles 4 Pines Park 12 - 24 10,102 W W7
19 August 25 Gold Coast Titans CBUS Super Stadium 14 - 40 19,106 W W8
24 August 26 Parramatta Eels Bluebet Stadium 18 - 32 21,525 L L1
2 September 27 North Queensland Cowboys Bluebet Stadium 44 - 12 21,525 W W1