Test page: Difference between revisions
(Created page with "=Team Statistics= {| class="wikitable" style="margin:auto" width="80%" !| !| Penrith Panthers !| St George Dragons") |
|||
Line 3: | Line 3: | ||
{| class="wikitable" style="margin:auto" width="80%" | {| class="wikitable" style="margin:auto" width="80%" | ||
!| | !| | ||
!| Melbourne Storm | |||
!| Penrith Panthers | !| Penrith Panthers | ||
|- | |||
|colspan="3" style="text-align:left; background-color:#eeeeee;"|'''POSSESSION & COMPLETIONS ''' | |||
|- | |||
|'''Time In Possession'''||style="text-align:center;"| 33:46 ||style="text-align:center;"| 30:13 | |||
|- | |||
|'''Completion Rate'''||style="text-align:center;"| 68 ||style="text-align:center;"| 74 | |||
|- | |||
|colspan="3" style="text-align:left; background-color:#eeeeee;"|'''ATTACK ''' | |||
|- | |||
|'''All Runs'''||style="text-align:center;"| 210 ||style="text-align:center;"| 258 | |||
|- | |||
|'''All Run Metres'''||style="text-align:center;"| 1,657 ||style="text-align:center;"| 1,939 | |||
|- | |||
|'''Post Contact Metres'''||style="text-align:center;"| 646 ||style="text-align:center;"| 587 | |||
|- | |||
|'''Line Breaks'''||style="text-align:center;"| 1 ||style="text-align:center;"| 3 | |||
|- | |||
|'''Tackle Breaks'''||style="text-align:center;"| 29 ||style="text-align:center;"| 32 | |||
|- | |||
|'''Average Set Distance'''||style="text-align:center;"| 40.42 ||style="text-align:center;"| 41.26 | |||
|- | |||
|'''Kick Return Metres'''||style="text-align:center;"| 100 ||style="text-align:center;"| 142 | |||
|- | |||
|'''Average Play The Ball Speed'''||style="text-align:center;"| 3.56s ||style="text-align:center;"| 3.54s | |||
|- | |||
|colspan="3" style="text-align:left; background-color:#eeeeee;"|'''DEFENCE ''' | |||
|- | |||
|'''Tackles Made'''||style="text-align:center;"| 339 ||style="text-align:center;"| 344 | |||
|- | |||
|'''Missed Tackles'''||style="text-align:center;"| 32 ||style="text-align:center;"| 29 | |||
|- | |||
|'''Intercepts'''||style="text-align:center;"| 1 ||style="text-align:center;"| 0 | |||
|- | |||
|'''Ineffective Tackles'''||style="text-align:center;"| 30 ||style="text-align:center;"| 17 | |||
|- | |||
|'''Offloads'''||style="text-align:center;"| 9 ||style="text-align:center;"| 23 | |||
|- | |||
|'''Receipts'''||style="text-align:center;"| 434 ||style="text-align:center;"| 508 | |||
|- | |||
|'''Total Passes'''||style="text-align:center;"| 230 ||style="text-align:center;"| 297 | |||
|- | |||
|'''Dummy Passes'''||style="text-align:center;"| 1 ||style="text-align:center;"| 9 | |||
|- | |||
|colspan="3" style="text-align:left; background-color:#eeeeee;"|'''KICKING ''' | |||
|- | |||
|'''Kicks'''||style="text-align:center;"| 20 ||style="text-align:center;"| 22 | |||
|- | |||
|'''Kicking Metres'''||style="text-align:center;"| 636 ||style="text-align:center;"| 521 | |||
|- | |||
|'''Bombs'''||style="text-align:center;"| 5 ||style="text-align:center;"| 5 | |||
|- | |||
|'''Grubbers'''||style="text-align:center;"| 1 ||style="text-align:center;"| 8 | |||
|- | |||
|colspan="3" style="text-align:left; background-color:#eeeeee;"|'''NEGATIVE PLAY ''' | |||
|- | |||
|'''Errors'''||style="text-align:center;"| 16 ||style="text-align:center;"| 12 | |||
|- | |||
|'''Penalties Conceded'''||style="text-align:center;"| 6 ||style="text-align:center;"| 9 | |||
|- | |||
|'''Ruck Infringements'''||style="text-align:center;"| 4 ||style="text-align:center;"| 1 | |||
|- | |||
|colspan="3" style="text-align:left; background-color:#eeeeee;"|'''INTERCHANGES ''' | |||
|- | |||
|'''Used'''||style="text-align:center;"| 8 ||style="text-align:center;"| 8 | |||
|- | |||
|'''Head Injury Assessment'''||style="text-align:center;"| N/A ||style="text-align:center;"| N/A |
Revision as of 01:38, 18 June 2024
Team Statistics
Melbourne Storm | Penrith Panthers | |
---|---|---|
POSSESSION & COMPLETIONS | ||
Time In Possession | 33:46 | 30:13 |
Completion Rate | 68 | 74 |
ATTACK | ||
All Runs | 210 | 258 |
All Run Metres | 1,657 | 1,939 |
Post Contact Metres | 646 | 587 |
Line Breaks | 1 | 3 |
Tackle Breaks | 29 | 32 |
Average Set Distance | 40.42 | 41.26 |
Kick Return Metres | 100 | 142 |
Average Play The Ball Speed | 3.56s | 3.54s |
DEFENCE | ||
Tackles Made | 339 | 344 |
Missed Tackles | 32 | 29 |
Intercepts | 1 | 0 |
Ineffective Tackles | 30 | 17 |
Offloads | 9 | 23 |
Receipts | 434 | 508 |
Total Passes | 230 | 297 |
Dummy Passes | 1 | 9 |
KICKING | ||
Kicks | 20 | 22 |
Kicking Metres | 636 | 521 |
Bombs | 5 | 5 |
Grubbers | 1 | 8 |
NEGATIVE PLAY | ||
Errors | 16 | 12 |
Penalties Conceded | 6 | 9 |
Ruck Infringements | 4 | 1 |
INTERCHANGES | ||
Used | 8 | 8 |
Head Injury Assessment | N/A | N/A |