Test page: Difference between revisions
No edit summary |
|||
Line 183: | Line 183: | ||
= Player Statistics = | = Player Statistics = | ||
{| | |||
|- | |||
|Dylan Edwards||1||Fullback||||80:00:00||||4||1||-||-||-||-||-||-||||26||288||99||||77||-||-||-||-||9||-||-||3.48s||1||10||-||||-||1||24||50||0.92||||66.67%||4||2||-||-||3||||-||-||-||-||-||-||-||-||-||||1||1||-||-||1||-||-||-||-||||80:00:00||-|| | |||
|- | |||
|Sunia Turuva||2||Winger||||80:00:00||||-||-||-||-||-||-||-||-||||20||171||40||||44||-||-||-||-||5||1||-||3.97s||-||-||-||||-||-||2||22||0.1||||66.67%||6||3||-||-||-||||1||11||1||-||-||-||-||1||-||||-||-||-||-||-||-||-||-||-||||80:00:00||-|| | |||
|- | |||
|Izack Tago||3||Centre||||80:00:00||||-||-||-||-||-||-||-||-||||11||98||-||||35||-||-||-||-||2||-||-||3.37s||-||-||-||||-||-||7||21||0.64||||84.62%||22||3||1||-||-||||-||-||-||-||-||-||-||-||-||||3||3||-||-||-||-||-||-||-||||80:00:00||-|| | |||
|- | |||
|Paul Alamoti||4||Centre||||80:00:00||||6||-||3||5||-||60%||-||-||||15||126||-||||42||-||-||-||-||2||-||-||3.69s||-||-||-||||1||1||8||22||0.53||||75.86%||22||6||1||-||1||||1||20||-||-||-||-||-||-||-||||-||-||-||-||-||-||-||-||-||||80:00:00||-|| | |||
|- | |||
|Brian To'o||5||Winger||||80:00:00||||4||1||-||-||-||-||-||-||||21||239||72||||82||1||-||-||-||6||4||-||3.29s||-||-||-||||3||1||1||23||0.05||||80%||8||1||1||-||-||||-||-||-||-||-||-||-||-||-||||1||1||-||-||-||-||-||-||-||||80:00:00||-|| | |||
|- | |||
|Jarome Luai||7||Halfback||||80:00:00||||4||1||-||-||-||-||-||-||||19||165||10||||21||1||1||1||-||5||-||-||3.96s||-||-||-||||1||7||40||63||2.11||||66.67%||8||3||1||-||-||||16||361||4||7||4||-||-||2||-||||1||1||-||1||1||-||-||-||-||||80:00:00||-|| | |||
|- | |||
|Moses Leota||8||Prop||||46:00:00||||-||-||-||-||-||-||-||-||||9||101||6||||26||1||-||1||-||2||8||-||3.08s||-||-||-||||-||-||2||10||0.22||||71.43%||15||5||1||-||-||||-||-||-||-||-||-||-||-||-||||-||-||-||-||-||-||-||-||-||||24:04:00||21:43|| | |||
|- | |||
|James Fisher-Harris||10||Prop||||54:00:00||||-||-||-||-||-||-||-||-||||16||142||-||||53||-||-||-||-||2||15||-||3.47s||-||-||-||||-||-||2||17||0.13||||96.30%||26||-||1||-||-||||-||-||-||-||-||-||-||-||-||||-||-||-||-||-||-||-||-||-||||30:36:00||22:40|| | |||
|- | |||
|Scott Sorensen||11||2nd Row||||80:00:00||||4||1||-||-||-||-||-||-||||11||68||-||||23||-||-||-||-||2||11||-||3.33s||-||-||-||||2||-||7||18||0.64||||83.33%||20||2||2||-||1||||-||-||-||-||-||-||-||-||-||||-||-||-||-||-||-||-||-||-||||80:00:00||-|| | |||
|- | |||
|Isaah Yeo||13||Lock||||80:00:00||||-||-||-||-||-||-||-||-||||17||155||-||||48||-||-||-||-||4||12||-||3.18s||-||-||-||||1||1||32||46||1.88||||91.18%||31||1||2||-||1||||1||7||-||-||1||-||-||-||-||||-||-||-||-||-||-||-||-||-||||80:00:00||-|| | |||
|- | |||
|Daine Laurie||14||Interchange||||-||||-||-||-||-||-||-||-||-||||-||-||-||||-||-||-||-||-||-||-||-||-||-||-||-||||-||-||-||-||-||||-||-||-||-||-||-||||-||-||-||-||-||-||-||-||-||||-||-||-||-||-||-||-||-||-||||-||-|| | |||
|- | |||
|Lindsay Smith||15||Interchange||||34:00:00||||4||1||-||-||-||-||-||-||||14||117||-||||34||1||-||-||-||2||14||-||3.56s||-||-||-||||1||1||-||14||-||||90.48%||19||1||1||-||-||||-||-||-||-||-||-||-||-||-||||-||-||-||1||-||-||-||-||-||||32:31:00||1:42|| | |||
|- | |||
|Liam Henry||16||Interchange||||36:00:00||||-||-||-||-||-||-||-||-||||13||107||34||||37||-||-||-||-||-||9||-||3.36s||-||-||-||||-||-||2||14||0.15||||95.83%||23||-||1||-||-||||-||-||-||-||-||-||-||-||-||||-||-||-||-||-||-||-||-||-||||26:44:00||9:37|| | |||
|- | |||
|Luke Sommerton||18||Hooker||||46:00:00||||-||-||-||-||-||-||-||-||||7||58||1||||11||-||-||-||-||2||1||-||4.21s||5||43||-||||-||1||61||67||8.71||||91.30%||21||2||-||-||-||||-||-||-||-||-||-||-||-||-||||1||1||-||-||-||-||-||-||-||||31:44:00||14:04|| | |||
|- | |||
|Mavrik Geyer||19||Replacement||||-||||-||-||-||-||-||-||-||-||||-||-||-||||-||-||-||-||-||-||-||-||-||-||-||-||||-||-||-||-||-||||-||-||-||-||-||-||||-||-||-||-||-||-||-||-||-||||-||-||-||-||-||-||-||-||-||||-||-|| | |||
|- | |||
|Liam Martin||20||2nd Row||||70:00:00||||-||-||-||-||-||-||-||-||||8||49||-||||19||-||-||-||-||2||7||-||3.54s||-||-||-||||1||-||1||9||0.13||||78.38%||29||7||1||-||-||||-||-||-||-||-||-||-||-||-||||1||1||-||-||-||-||-||-||-||||70:23:00||-|| | |||
|- | |||
|Brad Schneider||21||Five-Eighth||||80:00:00||||-||-||-||-||-||-||-||-||||11||57||4||||9||-||1||2||-||-||-||-||3.74s||-||-||-||||-||5||42||55||3.82||||89.47%||34||2||2||-||-||||8||186||1||4||1||-||-||1||-||||-||-||-||1||-||-||-||-||-||||80:00:00||-|| | |||
|- | |||
|Trent Toelau||23||Interchange||||34:00:00||||-||-||-||-||-||-||-||-||||4||22||-||||7||-||-||-||-||-||-||-||3.16s||3||18||-||||-||-||64||67||16||||90.48%||19||2||-||-||-||||2||58||-||-||-||-||-||1||-||||-||-||-||-||-||-||-||-||-||||22:13||11:59|| | |||
|} |
Revision as of 00:41, 27 July 2024
Team Statistics
Melbourne Storm | Penrith Panthers | |
---|---|---|
POSSESSION & COMPLETIONS | ||
Time In Possession | 33:46 | 30:13 |
Completion Rate | 68 | 74 |
ATTACK | ||
All Runs | 210 | 258 |
All Run Metres | 1,657 | 1,939 |
Post Contact Metres | 646 | 587 |
Line Breaks | 1 | 3 |
Tackle Breaks | 29 | 32 |
Average Set Distance | 40.42 | 41.26 |
Kick Return Metres | 100 | 142 |
Average Play The Ball Speed | 3.56s | 3.54s |
DEFENCE | ||
Tackles Made | 339 | 344 |
Missed Tackles | 32 | 29 |
Intercepts | 1 | 0 |
Ineffective Tackles | 30 | 17 |
Offloads | 9 | 23 |
Receipts | 434 | 508 |
Total Passes | 230 | 297 |
Dummy Passes | 1 | 9 |
KICKING | ||
Kicks | 20 | 22 |
Kicking Metres | 636 | 521 |
Bombs | 5 | 5 |
Grubbers | 1 | 8 |
NEGATIVE PLAY | ||
Errors | 16 | 12 |
Penalties Conceded | 6 | 9 |
Ruck Infringements | 4 | 1 |
INTERCHANGES | ||
Used | 8 | 8 |
Head Injury Assessment | N/A | N/A |
Teamlists
Player Statistics
Dylan Edwards | 1 | Fullback | 80:00:00 | 4 | 1 | - | - | - | - | - | - | 26 | 288 | 99 | 77 | - | - | - | - | 9 | - | - | 3.48s | 1 | 10 | - | - | 1 | 24 | 50 | 0.92 | 66.67% | 4 | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00:00 | - | ||||||||||
Sunia Turuva | 2 | Winger | 80:00:00 | - | - | - | - | - | - | - | - | 20 | 171 | 40 | 44 | - | - | - | - | 5 | 1 | - | 3.97s | - | - | - | - | - | 2 | 22 | 0.1 | 66.67% | 6 | 3 | - | - | - | 1 | 11 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00:00 | - | ||||||||||
Izack Tago | 3 | Centre | 80:00:00 | - | - | - | - | - | - | - | - | 11 | 98 | - | 35 | - | - | - | - | 2 | - | - | 3.37s | - | - | - | - | - | 7 | 21 | 0.64 | 84.62% | 22 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00:00 | - | ||||||||||
Paul Alamoti | 4 | Centre | 80:00:00 | 6 | - | 3 | 5 | - | 60% | - | - | 15 | 126 | - | 42 | - | - | - | - | 2 | - | - | 3.69s | - | - | - | 1 | 1 | 8 | 22 | 0.53 | 75.86% | 22 | 6 | 1 | - | 1 | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00:00 | - | ||||||||||
Brian To'o | 5 | Winger | 80:00:00 | 4 | 1 | - | - | - | - | - | - | 21 | 239 | 72 | 82 | 1 | - | - | - | 6 | 4 | - | 3.29s | - | - | - | 3 | 1 | 1 | 23 | 0.05 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00:00 | - | ||||||||||
Jarome Luai | 7 | Halfback | 80:00:00 | 4 | 1 | - | - | - | - | - | - | 19 | 165 | 10 | 21 | 1 | 1 | 1 | - | 5 | - | - | 3.96s | - | - | - | 1 | 7 | 40 | 63 | 2.11 | 66.67% | 8 | 3 | 1 | - | - | 16 | 361 | 4 | 7 | 4 | - | - | 2 | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 80:00:00 | - | ||||||||||
Moses Leota | 8 | Prop | 46:00:00 | - | - | - | - | - | - | - | - | 9 | 101 | 6 | 26 | 1 | - | 1 | - | 2 | 8 | - | 3.08s | - | - | - | - | - | 2 | 10 | 0.22 | 71.43% | 15 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:04:00 | 21:43 | ||||||||||
James Fisher-Harris | 10 | Prop | 54:00:00 | - | - | - | - | - | - | - | - | 16 | 142 | - | 53 | - | - | - | - | 2 | 15 | - | 3.47s | - | - | - | - | - | 2 | 17 | 0.13 | 96.30% | 26 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:36:00 | 22:40 | ||||||||||
Scott Sorensen | 11 | 2nd Row | 80:00:00 | 4 | 1 | - | - | - | - | - | - | 11 | 68 | - | 23 | - | - | - | - | 2 | 11 | - | 3.33s | - | - | - | 2 | - | 7 | 18 | 0.64 | 83.33% | 20 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00:00 | - | ||||||||||
Isaah Yeo | 13 | Lock | 80:00:00 | - | - | - | - | - | - | - | - | 17 | 155 | - | 48 | - | - | - | - | 4 | 12 | - | 3.18s | - | - | - | 1 | 1 | 32 | 46 | 1.88 | 91.18% | 31 | 1 | 2 | - | 1 | 1 | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00:00 | - | ||||||||||
Daine Laurie | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lindsay Smith | 15 | Interchange | 34:00:00 | 4 | 1 | - | - | - | - | - | - | 14 | 117 | - | 34 | 1 | - | - | - | 2 | 14 | - | 3.56s | - | - | - | 1 | 1 | - | 14 | - | 90.48% | 19 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 32:31:00 | 1:42 | ||||||||||
Liam Henry | 16 | Interchange | 36:00:00 | - | - | - | - | - | - | - | - | 13 | 107 | 34 | 37 | - | - | - | - | - | 9 | - | 3.36s | - | - | - | - | - | 2 | 14 | 0.15 | 95.83% | 23 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:44:00 | 9:37 | ||||||||||
Luke Sommerton | 18 | Hooker | 46:00:00 | - | - | - | - | - | - | - | - | 7 | 58 | 1 | 11 | - | - | - | - | 2 | 1 | - | 4.21s | 5 | 43 | - | - | 1 | 61 | 67 | 8.71 | 91.30% | 21 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 31:44:00 | 14:04 | ||||||||||
Mavrik Geyer | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Liam Martin | 20 | 2nd Row | 70:00:00 | - | - | - | - | - | - | - | - | 8 | 49 | - | 19 | - | - | - | - | 2 | 7 | - | 3.54s | - | - | - | 1 | - | 1 | 9 | 0.13 | 78.38% | 29 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 70:23:00 | - | ||||||||||
Brad Schneider | 21 | Five-Eighth | 80:00:00 | - | - | - | - | - | - | - | - | 11 | 57 | 4 | 9 | - | 1 | 2 | - | - | - | - | 3.74s | - | - | - | - | 5 | 42 | 55 | 3.82 | 89.47% | 34 | 2 | 2 | - | - | 8 | 186 | 1 | 4 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 80:00:00 | - | ||||||||||
Trent Toelau | 23 | Interchange | 34:00:00 | - | - | - | - | - | - | - | - | 4 | 22 | - | 7 | - | - | - | - | - | - | - | 3.16s | 3 | 18 | - | - | - | 64 | 67 | 16 | 90.48% | 19 | 2 | - | - | - | 2 | 58 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 22:13 | 11:59 |